![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustang manufactures two classes of heavy-duty transmission test systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD-AC/EC-TRANS-HD Series Transmission Dynamometers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Inline / Cross-Drive" |
Designed to simulate engine input speeds and vehicle loads for heavy duty
transmissions. This class of dynamometers is designed for functional and
performance testing under road load conditions. Utilizes Variable Speed AC
Motor as input device and Eddy Current Power Absorber as output
device. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD-TRANS-RD Series Transmission Developmental test systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State-of-the art test stands, developed to test hybrid electric propulsion systems, utilize input and output variable-speed dyne motors, each in excess of 300-hp and capable operating in various modes of operation. Each dyne motor operates in speed, torque or road-load simulation mode. The input motor is also designed to operate in engine emulation mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Mustang Dynamometer Transmission Related Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustang offers a full rang of other Transmission related Products. Below is a small sampling, and a description of what each product group consists of. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valve Body Testers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solenoid Testers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic Component Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Dyne III Electronic Control Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Electronic Interface Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSMISSION DYNAMOMETER PHOTO GALLERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustang Transmission Dynamometers have tested the following list of transmissions and many more. If the transmission that you are interested in testing is not in this list, contact a Mustang Engineer by calling 1(888)468-7826, and we'll customize a dynamometer to fit your needs.
*Transmissions require special adapters for testing. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information For more information about our line of transmission dynos or to discuss how we can help your organization accomplish your testing objectives, contact Mustang Dynamometer at 1-888-468-7826. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2300 Pinnacle Parkway Twinsburg, OH 44087
Phone: 330-963-5400
Fax: 330-425-3310