<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mustang Dynamometer Home: Chassis Dynamometer and Engine Dyno Experts; Dyno and Dynamometer Manufacturer</title>
	<atom:link href="http://www.mustangdyne.com/mustangdyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mustangdyne.com/mustangdyne</link>
	<description>High Performance Dynamometer Systems Manufacturer</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Tuning School &#8211; Beginner&#8217;s GM Using HP Tuners</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/the-tuning-school-beginners-gm-using-hp-tuners-3/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/the-tuning-school-beginners-gm-using-hp-tuners-3/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:04:40 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6005</guid>
		<description><![CDATA[The tuning school will be holding a seminar in Dubai, UAE. The live class seminar consists of two full days of training that teaches you how to use the HP Tuners Software AND how to tune the right way. The class is designed for beginners, so that when you leave the class you can head out and start tuning on your own with confidence. In class, you will follow along and interact with your own laptop and real tuning scenarios with problems]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5822" title="The Tuning School" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/01/theTSlogo150.jpg" alt="The Tuning School Logo" width="150" height="44" />The tuning school will be holding a seminar in Dubai, UAE. The live class seminar consists of two full days of training that teaches you how to use the HP Tuners Software AND how to tune the right way. The class is designed for beginners, so that when you leave the class you can head out and start tuning on your own with confidence. In class, you will follow along and interact with your own laptop and real tuning scenarios with problems to solve as the class progresses.</p>
<p><strong>Details:</strong></p>
<p>Date: February 6-7, 2012 (Monday-Tuesday)</p>
<p>Location: Dubai, UAE at Tariq Performance</p>
<p>Visit <a title="The Tuning School" href="http://www.thetuningschool.com" target="_blank">www.thetuningschool.com</a> for more information, or to register</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/the-tuning-school-beginners-gm-using-hp-tuners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/01/theTSlogo150.jpg' type='image/jpg' />	</item>
		<item>
		<title>The Tuning School &#8211; Advanced GM Using HP Tuners</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/the-tuning-school-advanced-gm-using-hp-tuners/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/the-tuning-school-advanced-gm-using-hp-tuners/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:31:53 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6185</guid>
		<description><![CDATA[This live 2-day seminar is designed for students who have a good working beginners knowledge and are ready to move up to the advanced stage.   In class, you will follow along and interact with your own laptop and real tuning scenarios with problems to solve as the class progresses. Details: Date: February 8-9, 2012 (Wednesday/Thursday) Location: Dubai, UAE at Tariq Performance Visit www.thetuningschool.com for more information, or to register]]></description>
			<content:encoded><![CDATA[<div>
<p><img title="The Tuning School" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/01/theTSlogo150.jpg" alt="The Tuning School Logo" width="150" height="44" />This live 2-day seminar is designed for students who have a good working beginners knowledge and are ready to move up to the advanced stage.   In class, you will follow along and interact with your own laptop and real tuning scenarios with problems to solve as the class progresses.</p>
<p><strong>Details:</strong></p>
<p>Date: February 8-9, 2012 (Wednesday/Thursday)</p>
<p>Location: Dubai, UAE at Tariq Performance</p>
<p>Visit <a title="The Tuning School" href="http://www.thetuningschool.com" target="_blank">www.thetuningschool.com</a> for more information, or to register</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/the-tuning-school-advanced-gm-using-hp-tuners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/01/theTSlogo150.jpg' type='image/jpg' />	</item>
		<item>
		<title>Viezu Technologies 3-day Basic-Master Class</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/viezu-technologies-3-day-basic-master-class/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/viezu-technologies-3-day-basic-master-class/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:22:21 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6174</guid>
		<description><![CDATA[Viezu Technologies will be holding a 3 day training course in Dubai at Tariq Performance in May 26-28. The course will cover everything from the very basics of vehicle setup and OE ECU map writing, to advanced tuning for modifications and custom ECU tuning file writing. The course will be a fun and lively mix of classroom activities and live dyno tuning. Vehicles covered will include European marques such as Mercedes, BMW, Porsche, VW, Audi and Ferrari, and also Nissan, Subaru and]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-6175 alignleft" title="Viezu Technologies" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/01/Viezu.jpg" alt="Viezu Logo" width="200" height="191" /></p>
<p>Viezu Technologies will be holding a 3 day training course in Dubai at Tariq Performance in May 26-28. The course will cover everything from the very basics of vehicle setup and OE ECU map writing, to advanced tuning for modifications and custom ECU tuning file writing. The course will be a fun and lively mix of classroom activities and live dyno tuning. Vehicles covered will include European marques such as Mercedes, BMW, Porsche, VW, Audi and Ferrari, and also Nissan, Subaru and Mitsubishi map writing and training.</p>
<ul>
<li><strong>Day One:</strong> Classroom study, learn to use map-writing software.</li>
<li><strong>Day Two:</strong> Gasoline tuning, a mix of classroom and dyno tuning.</li>
<li><strong>Day Three:</strong> High-level master gasoline tuning, a full day of dyno tuning.</li>
</ul>
<p><strong>Details:</strong></p>
<p>Date: May 26-28, 2012 (Saturday-Monday)</p>
<p>Location: Dubai, UAE at Tariq Performance</p>
<p>Contact <a title="The Tuning School" href="http://www.thetuningschool.com" target="_blank">w</a>ww.viezu.com for more information or to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/viezu-technologies-3-day-basic-master-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/01/Viezu.jpg' type='image/jpg' />	</item>
		<item>
		<title>Crossover Series</title>
		<link>http://www.mustangdyne.com/mustangdyne/products/engine-dynamometers/crossover-series-2/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/products/engine-dynamometers/crossover-series-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:00:42 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Engine Dynamometers]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/products/engine-dynamometers/crossover-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mustang Introduces Crossover Series Engine &amp; Chassis Dyno Combo at 2011 PRI Show</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-introduce-crossover-series-engine-chassis-dyno-combo-at-2011-pri-show/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-introduce-crossover-series-engine-chassis-dyno-combo-at-2011-pri-show/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:44:39 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6019</guid>
		<description><![CDATA[Twinsburg, OH – November 15, 2011 &#8211; Mustang Dynamometer today announced that the company will introduce the all new Crossover Series Engine &#038; Chassis Combination Dynamometer at this year’s PRI Show to be held December 1-3 in Orlando, Florida. The new engine and chassis dynamometer combo dyno, dubbed the Crossover Series, is another first from Mustang and features a 2WD MD-1100 chassis dyno with a detachable dual eddy current docking module that converts into a fully-functional ED-140-20 eddy current engine dynamometer. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/11/MD-Xover1.jpg" alt="" title="MD-Xover" width="600" height="400" class="alignnone size-full wp-image-6027" />Twinsburg, OH – November 15, 2011 &#8211; Mustang Dynamometer today announced that the company will introduce the all new Crossover Series Engine &#038; Chassis Combination Dynamometer at this year’s PRI Show to be held December 1-3 in Orlando, Florida. </p>
<p>The new engine and chassis dynamometer combo dyno, dubbed the Crossover Series, is another first from Mustang and features a 2WD MD-1100 chassis dyno with a detachable dual eddy current docking module that converts into a fully-functional ED-140-20 eddy current engine dynamometer. </p>
<p>The 2 in 1 system is equipped with both an ED-140-20 air-cooled eddy current engine dynamometer and a standard MD-1100 chassis dynamometer. The twin eddy current engine dyno operates as a standard engine dynamometer when directly coupled to an engine utilizing an included engine docking cart and stand alone control system and Mustang EDtCell Control Software. While the engine dyno is in use, the chassis dyno is capable of being operated as an inertia-based dyno with a separate controller and Mustang PowerDyne Software included with the system. Attaching the dual eddy current PAU module to the chassis dyne via an included u-joint drive shaft allows the chassis dyno to take advantage of the powerful twin PAUs for loaded mode and vehicle simulation loaded testing.</p>
<p><strong>The system includes the following:</strong></p>
<p><strong>Engine Dyno</strong><br />
•	Portable ED-140-20 Engine Dynamometer with dual PAUs, load cell and speed sensor<br />
•	Electric starter<br />
•	EDtCell Engine Dyno Controller, Software, PC, Monitor<br />
•	Data Acquisition Module<br />
•	Engine docking cart<br />
•	Drive Shaft<br />
•	Guards</p>
<p><strong>Chassis Dyno</strong><br />
•	Above-Ground MD-1100 Chassis Dynamometer<br />
•	PowerDyne Controller, Software, PC, Monitor<br />
•	Smartach RPM Module<br />
•	Inductive &#038; Optical RPM Pickups<br />
•	Weather Station<br />
•	Dual AFR Sensors<br />
•	OBD-II Interface<br />
•	Roll Around Shop Cart</p>
<p>For shops that are looking for a flexible solution to their engine and chassis dyno testing needs, the Crossover Series provides a complete all-in-one solution. </p>
<p><strong>Visit us at PRI in booth 4391 to see the Crossover Series and judge for yourself.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-introduce-crossover-series-engine-chassis-dyno-combo-at-2011-pri-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/11/MD-Xover1.jpg' type='image/jpg' />	</item>
		<item>
		<title>Pontiac GTO of Brandon Large at In Tune Autoworks</title>
		<link>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/pontiac-gto-of-brandon-large-at-in-tune-autoworks/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/pontiac-gto-of-brandon-large-at-in-tune-autoworks/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno Library]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6004</guid>
		<description><![CDATA[2004 Pontiac GTO 5.7 Stock, K&#38;N intake.]]></description>
			<content:encoded><![CDATA[<p>2004 Pontiac GTO 5.7 Stock, K&amp;N intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/pontiac-gto-of-brandon-large-at-in-tune-autoworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mitsubishi Evo VIII of Mike Binkowski at DynoTech Tuning</title>
		<link>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/mitsubishi-evo-viii-of-mike-binkowski-at-dynotech-tuning/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/mitsubishi-evo-viii-of-mike-binkowski-at-dynotech-tuning/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno Library]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5987</guid>
		<description><![CDATA[93 Octane Pump Gas Tune Ball Bearing FP Black Turbo English Racing 2.0L Short Block MAPerformance Head 3&#8243; Intake 3&#8243; Turboback exhaust Stock ECU with Speed Density FIC 2150cc high-imp injectors Tuned by Jamie @ Dynotech Tuning]]></description>
			<content:encoded><![CDATA[<p>93 Octane Pump Gas Tune<br />
Ball Bearing FP Black Turbo<br />
English Racing 2.0L Short Block<br />
MAPerformance Head<br />
3&#8243; Intake<br />
3&#8243; Turboback exhaust<br />
Stock ECU with Speed Density<br />
FIC 2150cc high-imp injectors<br />
Tuned by Jamie @ Dynotech Tuning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/mitsubishi-evo-viii-of-mike-binkowski-at-dynotech-tuning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Toyota Supra of Nathan Egli at Midwest Hybrid, LLC</title>
		<link>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/toyota-supra-of-nathan-egli-at-midwest-hybrid-llc/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/toyota-supra-of-nathan-egli-at-midwest-hybrid-llc/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno Library]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5979</guid>
		<description><![CDATA[1992 Toyota Supra 5.3liter chevy ls motor, twin turbo, th350 trans, 9&#8243; 4 link]]></description>
			<content:encoded><![CDATA[<p>1992 Toyota Supra 5.3liter chevy ls motor, twin turbo, th350 trans, 9&#8243; 4 link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/toyota-supra-of-nathan-egli-at-midwest-hybrid-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Thank you for filling out our Dyno Estimator form!</title>
		<link>http://www.mustangdyne.com/mustangdyne/mustang-misc/quote-form-thank-you/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/mustang-misc/quote-form-thank-you/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:38:35 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5967</guid>
		<description><![CDATA[Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days. In the meantime, we recommend you check out our latest news, or watch some of our videos over at YouTube.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days.</p>
<p>In the meantime, we recommend you check out our <a title="Mustang Dynamometer News" href="http://www.mustangdyne.com/mustangdyne/news-landing/">latest news</a>, or watch some of our <a title="Mustang Dynamometer YouTube Videos" href="http://www.youtube.com/mustangdyne">videos over at YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/mustang-misc/quote-form-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Thank you for filling out our contact form!</title>
		<link>http://www.mustangdyne.com/mustangdyne/mustang-misc/contact-form-thank-you/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/mustang-misc/contact-form-thank-you/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:36:36 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5955</guid>
		<description><![CDATA[Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days. In the meantime, we recommend you check out our latest news, or watch some of our videos over at YouTube.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days.</p>
<p>In the meantime, we recommend you check out our <a title="Mustang Dynamometer News" href="http://www.mustangdyne.com/mustangdyne/news-landing/"><span style="color: #800000;">latest news</span></a>, or watch some of our <a title="Mustang Dynamometer YouTube Videos" href="http://www.youtube.com/mustangdyne"><span style="color: #800000;">videos over at YouTube</span></a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/mustang-misc/contact-form-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mustang Introduces AWD-800 Dynamometer</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-awd-800-dynamometer/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-awd-800-dynamometer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:21:02 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5925</guid>
		<description><![CDATA[Mustang Dynamometer recently announced the introduction of its latest AWD dyno to its industry leading lineup of performance chassis dynos, the MD-AWD-800 Series. The MD-AWD-800 dynamometer offers the perfect combination of power and finesse for precision tuning applications. Add in the flexibility to test everything from AWD vehicles to motorcycles, and you have a dyno that can do it all and set you apart from the competition. The AWD-800 offers a 24&#8243; single roll or split-roll primary roller that is directly coupled]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5933" title="New2-AWD-800-Series" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/09/New2-AWD-800-Series.jpg" alt="" width="600" height="318" /><br />
Mustang Dynamometer recently announced the introduction of its latest AWD dyno to its industry leading lineup of performance chassis dynos, the MD-AWD-800 Series. The MD-AWD-800 dynamometer offers the perfect combination of power and finesse for precision tuning applications. Add in the flexibility to test everything from AWD vehicles to motorcycles, and you have a dyno that can do it all and set you apart from the competition.</p>
<p>The AWD-800 offers a 24&#8243; single roll or split-roll primary roller that is directly coupled to a powerful eddy current power absorption unit via an oversized shaft. The 12.625&#8243; AWD roller section of the dyno is mechaically-linked to the primary roller set via a robust, field-proven belt drive system. Mustang&#8217;s mechanical linkage system is a field-proven linkage system that eliminates wheelbase adjustment of the dyno by linking all of the rollers together to provide a simple and stable front-to-rear wheel speed synchronization system. An auto-clutch allows the system to switch between 2WD and AWD modes with a click of the mouse.</p>
<p>Mustang designed the MD-AWD-800 Series to be a dyno that could be easily adapted to fit virtually any testing scenario without ever having to compromise. In AWD mode, the 800 Series XL can test AWD vehicles with wheelbases up to 134” long, enough to handle Hummer H1s. In 2WD mode, the 800 Series uses a single 24” diameter roller with a low base mechanical inertia to allow you to test the lightest vehicles out there. As an option, the 24” roller can be ordered as a “split-roll”, which allows the system to be further de-coupled,  taking the system down to a single 24” roller coupled to the PAU, perfect for testing motorcycles.</p>
<p>Mustang will be premiering the MD-AWD-800 at the IMIS Trade Show, December 8-10, 2011 in Indy. Stop in and see this great machine first hand.</p>
<p>PRI Booth # 4391</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-awd-800-dynamometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/09/New2-AWD-800-Series.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mustang Introduces Its Latest Generation Of Portable Vehicle Safety Inspection Lanes.</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-its-latest-generation-of-portable-vehicle-safety-inspection-lanes/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-its-latest-generation-of-portable-vehicle-safety-inspection-lanes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:30:21 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5868</guid>
		<description><![CDATA[Mustang today announced the introduction of its latest generation of portable vehicle safety inspection lanes for comprehensive safety audit testing of light and heavy-duty vehicles in the field. This latest generation of portable test equipment is designed to provide a comprehensive vehicle safety inspection system complete with scale, headlight tester, wheel alignment tester, roller brake tester, suspension tester, joint play undercarriage tester, speedometer tester, and emissions measurement test equipment. The new generation system has been seamlessly integrated, with a refined portability package that]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5869" title="Mustang Dynamometer's Portable Safety Lane" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/08/IMG_0360.jpg" alt="portable safety lane with roof up and ramps down" width="600" height="350" /></p>
</p>
<p>Mustang today announced the introduction of its latest generation of portable vehicle safety inspection lanes for comprehensive safety audit testing of light and heavy-duty vehicles in the field. This latest generation of portable test equipment is designed to provide a comprehensive vehicle safety inspection system complete with scale, headlight tester, wheel alignment tester, roller brake tester, suspension tester, joint play undercarriage tester, speedometer tester, and emissions measurement test equipment. The new generation system has been seamlessly integrated, with a refined portability package that utilizes a custom containerized concept, complete with hydraulic lifting posts, which allow the system to be easily and effortlessly loaded and unloaded onto a flatbed truck for transporting the system from site to site.</p>
<p>Mustang’s automated vehicle inspection software guides test operators through each step of an automated test sequence, which tests every aspect of vehicle safety compliance according to user-defined pass/fail test criteria. Mustang’s new portable safety lanes allow fleets and enforcement agencies to quickly and efficiently test virtually all light and heavy-duty vehicles in the field.</p>
<p>Deployment of the system is easily accomplished in a matter of 20-30 minutes using as few as two men. The automation that has been designed into this latest generation of portable inspection lane results in a high-throughput inspection lane that can be taken virtually anywhere. An on-board generator provides power to all test equipment, computers and hydraulics, while weather-proof enclosures on both sides of the system house and safeguard all of the electrical controls, computers and sensitive measurement equipment.</p>
<p>“The development of these latest generation advanced portable safety inspection lanes is a result of market-driven demand for an affordable system to meet the needs of remote vehicle safety auditing requirements around the world,”  said President, Dean Ganzhorn. “Mustang spent several years developing and refining this product line and has taken into consideration all of the unique challenges that a mobile safety lane presents from an engineering standpoint. Mustang’s engineering team has proven yet again that they are second to none in our industry. We are very proud of the engineering that went into these systems.”</p>
<p>“Mustang sees increasing world-wide demand for sophisicated portable systems like this, especially in rapidly growing markets like Asia, where vehicle safety and fleet condition is a growing concern for enforcement agencies,” said V.P. of Sales, David Ganzhorn.</p>
<p>Mustang Dynamometer and Mustang Advanced Engineering are located in Twinsburg, Ohio, where they have been based since 1986. Mustang Dynamometer offers an industry leading line-up of high performance dynamometers and related products. Mustang Advanced Engineering is a leading supplier of advanced, custom engineered testing and measurement systems.</p>
</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0MFsdsvgEeY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/0MFsdsvgEeY?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-its-latest-generation-of-portable-vehicle-safety-inspection-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/08/IMG_0360.jpg' type='image/jpg' />	</item>
		<item>
		<title>Dynocom &amp; Dynojet PowerDyne Kits Available</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-powerdyne-controls-upgrade-for-dynocom-and-dynojet-eddy-current-dynamometers/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-introduces-powerdyne-controls-upgrade-for-dynocom-and-dynojet-eddy-current-dynamometers/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:12:46 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5693</guid>
		<description><![CDATA[Mustang Dynamometer recently announced that new PowerDyne controls conversion kits for all Dynocom and Dynojet eddy current dynamometers are now available. Included with the conversion kit is a new Mustang PowerDyne controller and the latest version of PowerDyne Software, new dual hall effect speed sensors, a new 60 tooth speed gear, a new strain gauge load cell, new power cable, and a new dyne harness cable set. Upgrading your Dynocom or Dynojet dyno to the latest Mustang PowerDyne controller is an economical]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5699" title="Dynocom and Dynojet Upgrade Kit" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/07/DCDJ-Upgrade-.jpg" alt="Picture of the control box and components for the Dynocom and Dynojet Upgrade Kit" width="600" height="459" />Mustang Dynamometer recently announced that new PowerDyne controls conversion kits for all Dynocom and Dynojet eddy current dynamometers are now available. Included with the conversion kit is a new Mustang PowerDyne controller and the latest version of PowerDyne Software, new dual hall effect speed sensors, a new 60 tooth speed gear, a new strain gauge load cell, new power cable, and a new dyne harness cable set. Upgrading your Dynocom or Dynojet dyno to the latest Mustang PowerDyne controller is an economical way to breathe new life into outdated technology and take advantage of all of the advanced simulation capabilities that Mustang’s PowerDyne makes available.</p>
<p>Check out this <a rel="shadowbox" href="http://www.youtube.com/embed/cY2jnq-OuV4?rel=0&amp;autoplay=1" target="_blank">video</a> for a preview of all of the capabilities PowerDyne has to offer.</p>
</p>
<p><a href="http://www.mustangdyne.com/mustangdyne/contact-us/">Contact Us</a> for more details about converting your old Dynocom or Dynojet, or to place an order.</p>
