<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mustang Dynamometer Home: Chassis Dynamometer and Engine Dyno Experts; Dyno and Dynamometer Manufacturer</title>
	<atom:link href="http://www.mustangdyne.com/mustangdyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mustangdyne.com/mustangdyne</link>
	<description>High Performance Dynamometer Systems Manufacturer</description>
	<lastBuildDate>Tue, 23 Apr 2013 18:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mustang Show Schedule (2013)</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-visit-pri/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-visit-pri/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:21:16 +0000</pubDate>
		<dc:creator>ben.pritchard</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6422</guid>
		<description><![CDATA[Mustang will be at the Automechanika Middle East Show in Dubai June 11-13, 2013. Also, Mustang will be at Sema on November 5 to 8th, and PRI on December 12th to 14th. Mu]]></description>
			<content:encoded><![CDATA[<p>Mustang will be at the Automechanika Middle East Show in Dubai June 11-13, 2013. Also, Mustang will be at Sema on November 5 to 8th, and PRI on December 12th to 14th.</p>
</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Mu</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-visit-pri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mustang Announces the new MD-AWD-150 Series</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-announces-the-new-md-awd-150-series/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-announces-the-new-md-awd-150-series/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:27:13 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6235</guid>
		<description><![CDATA[Twinsburg, OH &#8211; April 16, 2012 &#8211; Mustang Dynamometer announced the newest member in their lineup of world-class AWD dynamometers: the MD-AWD-150. The AWD-150 series dynamometer was designed in response to increased customer demand for a lower-cost AWD dynamometer that doesn&#8217;t sacrifice on performance. By strategically eliminating key cost factors, the engineers at Mustang Dynamometer were able to design this baseline system in a way that maximizes its economy, while maintaining the high level of quality expected from a Mustang dyno. The]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-6362" title="The All-New MD-AWD-150" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/04/AWD-150-1-1024x671.png" alt="MD-AWD-150 Series AWD Chassis Dynamometer" width="645" height="423" /></p>
<p><strong>Twinsburg, OH &#8211; April 16, 2012</strong> &#8211; Mustang Dynamometer announced the newest member in their lineup of world-class AWD dynamometers: the <a title="AWD-150" href="http://www.mustangdyne.com/mustangdyne/products/chassis-dynamometers/4wd/?prod=MD-AWD-150">MD-AWD-150</a>.</p>
<p>The AWD-150 series dynamometer was designed in response to increased customer demand for a lower-cost AWD dynamometer that doesn&#8217;t sacrifice on performance. By strategically eliminating key cost factors, the engineers at Mustang Dynamometer were able to design this baseline system in a way that maximizes its economy, while maintaining the high level of quality expected from a Mustang dyno.</p>
<p>The AWD-150 still boasts an impressive feature set for a baseline AWD dynamometer system. The front and rear rollers are mechanically linked with a 98-percent efficient Kevlar belt, and with an optional automatic on/off coupler the dyno can be switched between 2WD and AWD modes with the push of a button. It also has an inside track width range of 18 to 80 inches, a 96- to 122-inch wheelbase standard (longer available), can measure 2,000 hp and hit a max speed of 175 mph. As with every performance dynamometer from Mustang Dynamometer, a full version of Mustang’s PowerDyne software package is also included.</p>
<p>To learn more, or for press inquiries, please contact a Mustang Dynamometer sales representative at <strong>330-963-5400</strong> or by emailing <a href="mailto:sales@mustangdyne.com">sales@mustangdyne.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/company-news/mustang-announces-the-new-md-awd-150-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/04/AWD-150-1-1024x671.png' type='image/jpg' />	</item>
		<item>
		<title>Automechanika Dubai 2012</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/automechanika-dubai-2012/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/automechanika-dubai-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:50:20 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6277</guid>
		<description><![CDATA[May 22-24, 2012 Dubai, UAE Booth #8AM 406 Event Website]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6286" href="http://www.mustangdyne.com/mustangdyne/upcoming-events/automechanika-dubai-2012/attachment/dubai-2-2/"><img class="alignleft size-full wp-image-6286" title="Dubai-2" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/01/Dubai-2.jpg" alt="" width="160" height="95" /></a>May 22-24, 2012<br />
Dubai, UAE<br />
Booth #8AM 406<br />
<a href="http://www.automechanikame.com/" target="_blank">Event Website</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/automechanika-dubai-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/01/Dubai-2.jpg' type='image/jpg' />	</item>
		<item>
		<title>Viezu Technologies 3-day Basic-Master Class</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/viezu-technologies-3-day-basic-master-class/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/viezu-technologies-3-day-basic-master-class/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:22:21 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6174</guid>
		<description><![CDATA[Viezu Technologies will be holding a 3 day training course in Dubai at Tariq Performance in May 26-28. The course will cover everything from the very basics of vehicle setup and OE ECU map writing, to advanced tuning for modifications and custom ECU tuning file writing. The course will be a fun and lively mix of classroom activities and live dyno tuning. Vehicles covered will include European marques such as Mercedes, BMW, Porsche, VW, Audi and Ferrari, and also Nissan, Subaru and]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-6175 alignleft" title="Viezu Technologies" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/01/Viezu.jpg" alt="Viezu Logo" width="200" height="191" /></p>
<p>Viezu Technologies will be holding a 3 day training course in Dubai at Tariq Performance in May 26-28. The course will cover everything from the very basics of vehicle setup and OE ECU map writing, to advanced tuning for modifications and custom ECU tuning file writing. The course will be a fun and lively mix of classroom activities and live dyno tuning. Vehicles covered will include European marques such as Mercedes, BMW, Porsche, VW, Audi and Ferrari, and also Nissan, Subaru and Mitsubishi map writing and training.</p>
<ul>
<li><strong>Day One:</strong> Classroom study, learn to use map-writing software.</li>
<li><strong>Day Two:</strong> Gasoline tuning, a mix of classroom and dyno tuning.</li>
<li><strong>Day Three:</strong> High-level master gasoline tuning, a full day of dyno tuning.</li>
</ul>
<p><strong>Details:</strong></p>
<p>Date: May 26-28, 2012 (Saturday-Monday)</p>
<p>Location: Dubai, UAE at Tariq Performance</p>
<p>Contact <a title="The Tuning School" href="http://www.thetuningschool.com" target="_blank">w</a>ww.viezu.com for more information or to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/viezu-technologies-3-day-basic-master-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/01/Viezu.jpg' type='image/jpg' />	</item>
		<item>
		<title>Automotive Testing Expo China 2012</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-china-2012/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-china-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:44:43 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6289</guid>
		<description><![CDATA[September 18-20, 2012 Shanghai, China Booth # 1036 Event Website]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6290" href="http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-china-2012/attachment/china-2/"><img class="alignleft size-full wp-image-6290" title="China" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/China.jpg" alt="" width="160" height="95" /></a>September 18-20, 2012<br />
Shanghai, China<br />
Booth # 1036<br />
<a href="http://www.testing-expo.com/china/" target="_blank">Event Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-china-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/China.jpg' type='image/jpg' />	</item>
		<item>
		<title>Automotive Testing Expo 2012 &#8211; Novi, Michigan</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-2012-novi-michigan/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-2012-novi-michigan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:35:42 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6299</guid>
		<description><![CDATA[October 23-25, 2012 Novi, Michigan Booth # 9000 Event Website]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6300" href="http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-2012-novi-michigan/attachment/testing-na/"><img class="alignleft size-full wp-image-6300" title="Testing NA" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/Testing-NA.jpg" alt="" width="160" height="95" /></a>October 23-25, 2012<br />
Novi, Michigan<br />
Booth # 9000<br />
<a href="http://www.testing-expo.com/usa/" target="_blank">Event Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/automotive-testing-expo-2012-novi-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/Testing-NA.jpg' type='image/jpg' />	</item>
		<item>
		<title>SEMA Show 2012</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/sema-show-2012/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/sema-show-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:34:03 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6308</guid>
		<description><![CDATA[October 30-31, November 1-2, 2012 Las Vegas, Nevada Booth # Event Website]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6310" href="http://www.mustangdyne.com/mustangdyne/upcoming-events/sema-show-2012/attachment/sema-3/"><img class="alignleft size-full wp-image-6310" title="SEMA" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/SEMA1.jpg" alt="" width="160" height="95" /></a>October 30-31, November 1-2, 2012<br />
Las Vegas, Nevada<br />
Booth #<br />
<a href="http://semashow.com/" target="_blank">Event Website</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/sema-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/SEMA1.jpg' type='image/jpg' />	</item>
		<item>
		<title>Performance Racing Industry 2012</title>
		<link>http://www.mustangdyne.com/mustangdyne/upcoming-events/performance-racing-industry-2012/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/upcoming-events/performance-racing-industry-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:45:11 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6322</guid>
		<description><![CDATA[November 29-December 1, 2012 Orlando, Florida Booth # Event Website]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6323" href="http://www.mustangdyne.com/mustangdyne/upcoming-events/performance-racing-industry-2012/attachment/pri-2/"><img class="alignleft size-full wp-image-6323" title="PRI" src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/PRI.jpg" alt="" width="160" height="95" /></a>November 29-December 1, 2012<br />
Orlando, Florida<br />
Booth #<br />
<a href="http://www.performanceracing.com/tradeshow/" target="_blank">Event Website</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/upcoming-events/performance-racing-industry-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2012/02/PRI.jpg' type='image/jpg' />	</item>
		<item>
		<title>Crossover Series</title>
		<link>http://www.mustangdyne.com/mustangdyne/products/engine-dynamometers/crossover-series-2/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/products/engine-dynamometers/crossover-series-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:00:42 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Engine Dynamometers]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/products/engine-dynamometers/crossover-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mustang Introduces Crossover Series Engine &amp; Chassis Dyno Combo at 2011 PRI Show</title>
		<link>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-introduce-crossover-series-engine-chassis-dyno-combo-at-2011-pri-show/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-introduce-crossover-series-engine-chassis-dyno-combo-at-2011-pri-show/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:44:39 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6019</guid>
		<description><![CDATA[Twinsburg, OH – November 15, 2011 &#8211; Mustang Dynamometer today announced that the company will introduce the all new Crossover Series Engine &#038; Chassis Combination Dynamometer at this year’s PRI Show to be held December 1-3 in Orlando, Florida. The new engine and chassis dynamometer combo dyno, dubbed the Crossover Series, is another first from Mustang and features a 2WD MD-1100 chassis dyno with a detachable dual eddy current docking module that converts into a fully-functional ED-140-20 eddy current engine dynamometer. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/11/MD-Xover1.jpg" alt="" title="MD-Xover" width="600" height="400" class="alignnone size-full wp-image-6027" />Twinsburg, OH – November 15, 2011 &#8211; Mustang Dynamometer today announced that the company will introduce the all new Crossover Series Engine &#038; Chassis Combination Dynamometer at this year’s PRI Show to be held December 1-3 in Orlando, Florida. </p>
<p>The new engine and chassis dynamometer combo dyno, dubbed the Crossover Series, is another first from Mustang and features a 2WD MD-1100 chassis dyno with a detachable dual eddy current docking module that converts into a fully-functional ED-140-20 eddy current engine dynamometer. </p>
<p>The 2 in 1 system is equipped with both an ED-140-20 air-cooled eddy current engine dynamometer and a standard MD-1100 chassis dynamometer. The twin eddy current engine dyno operates as a standard engine dynamometer when directly coupled to an engine utilizing an included engine docking cart and stand alone control system and Mustang EDtCell Control Software. While the engine dyno is in use, the chassis dyno is capable of being operated as an inertia-based dyno with a separate controller and Mustang PowerDyne Software included with the system. Attaching the dual eddy current PAU module to the chassis dyne via an included u-joint drive shaft allows the chassis dyno to take advantage of the powerful twin PAUs for loaded mode and vehicle simulation loaded testing.</p>
<p><strong>The system includes the following:</strong></p>
<p><strong>Engine Dyno</strong><br />
•	Portable ED-140-20 Engine Dynamometer with dual PAUs, load cell and speed sensor<br />
•	Electric starter<br />
•	EDtCell Engine Dyno Controller, Software, PC, Monitor<br />
•	Data Acquisition Module<br />
•	Engine docking cart<br />
•	Drive Shaft<br />
•	Guards</p>
<p><strong>Chassis Dyno</strong><br />
•	Above-Ground MD-1100 Chassis Dynamometer<br />
•	PowerDyne Controller, Software, PC, Monitor<br />
•	Smartach RPM Module<br />
•	Inductive &#038; Optical RPM Pickups<br />
•	Weather Station<br />
•	Dual AFR Sensors<br />
•	OBD-II Interface<br />
•	Roll Around Shop Cart</p>
<p>For shops that are looking for a flexible solution to their engine and chassis dyno testing needs, the Crossover Series provides a complete all-in-one solution. </p>
<p><strong>Visit us at PRI in booth 4391 to see the Crossover Series and judge for yourself.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/company-news/mustang-to-introduce-crossover-series-engine-chassis-dyno-combo-at-2011-pri-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/uploads/2011/11/MD-Xover1.jpg' type='image/jpg' />	</item>
		<item>
		<title>Pontiac GTO of Brandon Large at In Tune Autoworks</title>
		<link>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/pontiac-gto-of-brandon-large-at-in-tune-autoworks/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/pontiac-gto-of-brandon-large-at-in-tune-autoworks/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno Library]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=6004</guid>
		<description><![CDATA[2004 Pontiac GTO 5.7 Stock, K&#38;N intake.]]></description>
			<content:encoded><![CDATA[<p>2004 Pontiac GTO 5.7 Stock, K&amp;N intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/pontiac-gto-of-brandon-large-at-in-tune-autoworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Mitsubishi Evo VIII of Mike Binkowski at DynoTech Tuning</title>
		<link>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/mitsubishi-evo-viii-of-mike-binkowski-at-dynotech-tuning/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/mitsubishi-evo-viii-of-mike-binkowski-at-dynotech-tuning/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno Library]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5987</guid>
		<description><![CDATA[93 Octane Pump Gas Tune Ball Bearing FP Black Turbo English Racing 2.0L Short Block MAPerformance Head 3&#8243; Intake 3&#8243; Turboback exhaust Stock ECU with Speed Density FIC 2150cc high-imp injectors Tuned by Jamie @ Dynotech Tuning]]></description>
			<content:encoded><![CDATA[<p>93 Octane Pump Gas Tune<br />
Ball Bearing FP Black Turbo<br />
English Racing 2.0L Short Block<br />
MAPerformance Head<br />
3&#8243; Intake<br />
3&#8243; Turboback exhaust<br />
Stock ECU with Speed Density<br />
FIC 2150cc high-imp injectors<br />
Tuned by Jamie @ Dynotech Tuning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/mitsubishi-evo-viii-of-mike-binkowski-at-dynotech-tuning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Toyota Supra of Nathan Egli at Midwest Hybrid, LLC</title>
		<link>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/toyota-supra-of-nathan-egli-at-midwest-hybrid-llc/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/toyota-supra-of-nathan-egli-at-midwest-hybrid-llc/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno Library]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5979</guid>
		<description><![CDATA[1992 Toyota Supra 5.3liter chevy ls motor, twin turbo, th350 trans, 9&#8243; 4 link]]></description>
			<content:encoded><![CDATA[<p>1992 Toyota Supra 5.3liter chevy ls motor, twin turbo, th350 trans, 9&#8243; 4 link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/dyno-library-entry/toyota-supra-of-nathan-egli-at-midwest-hybrid-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Thank you for filling out our Dyno Estimator form!</title>
		<link>http://www.mustangdyne.com/mustangdyne/mustang-misc/quote-form-thank-you/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/mustang-misc/quote-form-thank-you/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:38:35 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5967</guid>
		<description><![CDATA[Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days. In the meantime, we recommend you check out our latest news, or watch some of our videos over at YouTube.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days.</p>
<p>In the meantime, we recommend you check out our <a title="Mustang Dynamometer News" href="http://www.mustangdyne.com/mustangdyne/news-landing/">latest news</a>, or watch some of our <a title="Mustang Dynamometer YouTube Videos" href="http://www.youtube.com/mustangdyne">videos over at YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/mustang-misc/quote-form-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
		<item>
		<title>Thank you for filling out our contact form!</title>
		<link>http://www.mustangdyne.com/mustangdyne/mustang-misc/contact-form-thank-you/</link>
		<comments>http://www.mustangdyne.com/mustangdyne/mustang-misc/contact-form-thank-you/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:36:36 +0000</pubDate>
		<dc:creator>Will Dages</dc:creator>
				<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://www.mustangdyne.com/mustangdyne/?p=5955</guid>
		<description><![CDATA[Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days. In the meantime, we recommend you check out our latest news, or watch some of our videos over at YouTube.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your submission. We have successfully received the information you provided to us, and we will get back to you within 2 business days.</p>
<p>In the meantime, we recommend you check out our <a title="Mustang Dynamometer News" href="http://www.mustangdyne.com/mustangdyne/news-landing/"><span style="color: #800000;">latest news</span></a>, or watch some of our <a title="Mustang Dynamometer YouTube Videos" href="http://www.youtube.com/mustangdyne"><span style="color: #800000;">videos over at YouTube</span></a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mustangdyne.com/mustangdyne/mustang-misc/contact-form-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.mustangdyne.com/mustangdyne/wp-content/themes/mustangdyne/images/default.jpg' type='image/jpg' />	</item>
	</channel>
</rss>
